Preseason skate sharpening special
Only 24 days until we are skating!!! To avoid the mad rush of skate sharpening on opening weekend, I will be sharpening skates from now until September 16th for half price ($2.50). Drop them by anytime. Andy
Monty Schedule
Teams:
Team PBR, The Fish, Storm, Sea Kittens, Team MGD, Trainwrecks, Powells Misfits, Sign Dr., Le Pamplemousse, Leftovers,
(Start Time Home vs. Visitors)
Friday April 2, 2010
12:30 p.m. Powells Misfits vs. MGD
2:00 p.m. Sea Kittens vs. Leftovers
3:30 p.m. Storm vs. The Fish
5:00 p.m. Le Pamplemousse vs. PBR
6:30 p.m. Opening Ceremony/Skills Competition
7:30 p.m. Trainwrecks vs. Sign Dr.
9:00 p.m. Leftovers vs. The Fish
10:30 p.m. MGD vs. Storm
Saturday April 3, 2010
8:00 a.m. Powells Misfits vs. Sea Kittens
9:30 a.m. Le Pamplemousse vs. Sign Dr.
11:00 a.m. PBR vs. Trainwrecks
12:30 p.m. Sea Kittens vs. Storm
2:00 p.m. Leftovers vs. Powells Misfits
3:30 p.m. Sign Dr. vs. MGD
5:00 p.m. Trainwrecks vs. Le Pamplemousse
6:30 p.m. The Fish vs. PBR
Sunday April 4, 2010
8:30 a.m. #5 seed vs. #6 seed
10:00 a.m. #3 seed vs. #4 seed
11:30 p.m. #1 seed vs. #2 seed
Monty Rosters
Here are the rosters for the upcoming Monty tournament, beginning April 2nd.
| Team | Le Pamplemousse | MGD | Leftovers | PBR | Powel's Misfits |
| Contact: Henry Roberts | Contact: Ryan Ulvin | Contact: Andy | Contact: Todd Becker | Contact: Sue/Nate | |
| Goalie: | Chris Rossmiller | Lou Buria | Jeremy Tietema | Ted Turner | Dan Cutforth |
| 50+: | John Glader | Jim Archer | Andy Palchak | Chris Miller | Mike Gwaizdon |
| 50+: | Peter Gall | Dave Streeter | Pete Wheeler | Eric Hosek | Dick Collins |
| Female: | Essie Roberts | Courtney Ulvin | Lisa Denie | Skye Bennett | Megan Powell |
| Female: | Gigi Rappaport | Lisa Aiken | Martha Price | Becky Rohan | Sue Powell |
| A: | Doug Markus | Ryan Ulvin | Scott Cremeans* | Todd Becker | Nate Powell |
| A: | Scot Blair | Cory Chopp | Tony Barela* | Nate Cochran | Bob Purvis |
| A: | Dan Jones | Jason Rasco | Mystery Ringer | Neal Buffington | Rusty Patterson |
| B: | Henry Roberts | Cody McCarthy | Stew Ackroyd | Ben Becker | Drew Hebard |
| B: | Jay Silverson | Colby Shaw | Kasey Steele | J.D. Goding | Mark Davis |
| B: | Kyle Gibbons | Mark Aiken | Dustin Zuffelato | Joe Rendahl | Travis Tveidt |
| C: | Jeremiah Martin | Kevin Kelleher | Jason Tietema | Scott Becker | Steve Redgate |
| C: | Pete Thomas | Scott Kelly | Mike Atlee | Brendan Rohan | Scott Newlon |
| C: | Tracy Moll | Kim Sikorsky | Dave Butts | Nolan Butkovich | Sean Szalay |
| Open: | Rich Evers (A) | Russ Sikorsky | Charlie Wheeler (B) | Kurt Barnett (A) | |
| Open: | Patrick Jones | Chris Brooks | Paul Moffatt (A) | ||
| Open: | Daniel Markus (A) | ||||
| Team | Sea Kittens | Sign Dr. | Storm | The Fish | Trainwrecks |
| Contact: Jeff Metsky | Contact: Ray Brown | Contact: Jim Barone | Contact: Bob Ohlson | Contact: Jen Corp | |
| Goalie: | Josh Steel | Brady Kapeller | Cody Hart | Bob Ohlson | Jen Corp |
| 50+: | Lini Reading | Ray Brown | Ken Sebrowsky | John Opatz | Chris Ridder |
| 50+: | Gord Littlefair | Randy Rottenbiller | Doug Coats | Kevin Barrows | Dave Goodheart |
| Female: | Sarah Lundstrum | Melissa Hochstein | Alison Charman | Chris Coughlin | Kelly Davidson |
| Female: | Meagan McCray | Jen Meuller | Nicole Higganbotham | Sarah Fitzgerald | Lacy Kersten |
| A: | Jeff Metsky | John Collins | Mike Carey | Leif Haugen | Mitch Kersten |
| A: | Jamie Schefter | Cory Kappeller | Heath Root | Max Bierens | Brad Pancich |
| A: | Keith Rigeway | Ryan Rottenbiller | Ty Anderson | Jimmy Mac | Chris Rankin |
| B: | Marc Ducharme | Pat Schur | Jim Barone | Charlie Charman | Jill Lawrance |
| B: | Andy Hergesheimer | Kipp Tkachyk | Anton Nikiforov | Randy Dunlop | Tony Gangemi |
| B: | Casey Malmquist | Roger Nastase | Mike Gustafson | Kipp Tkachyk | Ryan Kann |
| C: | Dean Nyberg | Scott Countryman | Mark Harrington | John Gladder | Scott Davidson |
| C: | Dean Whitworth | Sten Clausen | Aaron Plevel | Butch Weaver | Matt Lawrance |
| C: | Dave Soleim | Rich Dorman | Mike Jackson | Brad Brown | Matt Trebesch |
| Open: | Matt Kennedy (A) | Jere Johnson(B) | Sean Kelly | Dabney Langelier | |
| Open: | Andrew Lettrich (C) | Ron Kappeller(A) | Clyde Decker | ||
| Open: | Dave Williams(B) |
Stumptown Meltdown Schedule
Friday March 19, 2010
5:30 p.m. – Grizzlies vs. Fog
7:00 p.m. – Storm vs. Herald Hounds
8:30 p.m. – Ice vs. Used Guys
10:00 p.m. – Banff vs. Raghorns
Saturday March 20, 2010
7:30 a.m. – Storm vs. Used Guys
9:00 a.m. – Herald Hounds vs. Ice
10:30 a.m. – Grizzlies vs. Banff
12:00 p.m. – Raghorns vs. Fog
1:30 p.m. – Used Guys vs. Herald Hounds
3:00 p.m. – Ice vs. Storm
4:30 p.m. – Raghorns vs. Grizzlies
6:00 p.m. – Fog vs. Banff
Sunday March 21, 2010
Consolation game
9:30 a.m. 2nd Place bracket #1 vs. 2nd Place bracket #2
Championship game
11:00 a.m. 1st Place bracket #1 vs. 1st Place bracket #2
Bracket 1
Ice, Storm, Used Guys (Lethbridge), Herald Hounds (Lethbridge)
Bracket 2
Fog, Grizzlies, Banff, Raghorns
Important Announcement
Please pay attention to the weekly rink schedule. The last six weeks of our season contain youth hockey tournaments, adult hockey tournaments, figure skating shows and other special events that cause schedule changes.
15th annual Smash and Bash Hockey Tournament
This Friday through Sunday, we’ll be hosting our 15 annual Smash ‘n Bash adult men’s hockey tournament. This tournament features the fastest and best players from around the valley. Two Whitefish teams will compete along with teams from Canada, Minnesota, Montana, Washington and Colorado.
Tournament Schedule:
| Friday February 5, 2010 | ||
| 1 | 5:15 p.m. | Oldtimers vs.Express |
| 2 | 6:45 p.m. | Blackhawks vs. Whitefish |
| 3 | 8:15 p.m. | Oilers vs. Stumptown |
| 4 | 9:45 p.m. | Generals vs. Lumberjacks |
| 5 | 11:15 p.m. | Rocky Mountain vs. MN-Duluth |
| Saturday February 6, 2010 | ||
| 6 | 8:30 a.m. | Oilers vs. Blackhawks |
| 7 | 10:00 a.m. | Stumptown vs. Oldtimers |
| 8 | 11:30 a.m. | Whitefish vs. Generals |
| 9 | 1:00 p.m. | Lumberjacks vs. Rocky Mountain |
| 10 | 2:30 p.m. | MN-Duluth vs. Express |
| 11 | 4:00 p.m. | Oldtimers vs. Oilers |
| 12 | 5:30 p.m. | Rocky Mountain vs. Blackhawks |
| 13 | 7:00 p.m. | Whitefish vs. Lumberjacks |
| 14 | 8:30 p.m. | Stumptown vs. MN-Duluth |
| 15 | 10:00 p.m. | Express vs. Generals |
| Sunday February 7, 2010 | ||
| 9:30 a.m. | 3rd place game | |
| 11:00 a.m. | Championship | |
Letter from the commissioner
Hello to all of my rink friends. Special thanks to Henry Roberts and Jeremiah Martin for helping me with the establishment of our website and guiding me through the details. This site is still in its infancy, we only went active last week. Over the next few weeks Henry and Jeremiah are going to dress the site up a little bit and I am going to continue to input data.
As of now all the adult league schedules, standings, rosters and stats are available. I will be adding pictures and continually updating the standings and stats.
I will be posting my weekly league letter and it will be full of trash talk, news and notes about adult hockey leagues.
In the next few weeks I will be meeting with the Youth Hockey Association, Figure Skating Club, and Curling Club and will be adding more information to the site about thier programs.
These are exciting times as the Stumptown Ice Den is finally on the World Wide Web!
