“B” 2010 Spring League Hockey
Last updated 1/25/2010
League Schedule/Results
| REGULAR SEASON | ||||
| Date | Time | Teams | Results | Bye |
| 21-Jan | 9:15pm | T-Wolves vs. Leafs | Leafs ( 5-4) | Snipers |
| 10:45pm | Space Invaders vs. Pounders | Space Invaders (5-1) | ||
| 28-Jan | 9:15pm | Pounders vs. Snipers | Pounders (6-4) | T-Wolves |
| 10:45pm | Space Invaders vs. Leafs | Space Invaders (5-1) | ||
| 4-Feb | 9:15pm | Snipers vs. Leafs | Leafs (4-1) | Pounders |
| 10:45pm | T-Wolves vs. Space Invaders | Space Invaders (8-6) | ||
| 11-Feb | 9:15pm | Leafs vs. Pounders | Leafs (7-4) | Space Invaders |
| 10:45pm | Snipers vs. T-Wolves | T-Wolves (5-4) | ||
| 18-Feb | 9:15pm | Space Invaders vs. Pounders | Pounders (6-2) | Leafs |
| 10:45pm | T-Wolves vs. Snipers | T-Wolves (2-2)shootout | ||
| 25-Feb | 9:15pm | Snipers vs. Space Invaders | Space Invaders (4-1) | Pounders |
| 10:45pm | Leafs vs. T-Wolves | Leafs (3-2) | ||
| 4-Mar | 9:15pm | Space Invaders vs. Leafs | Space Invaders (3-1) | T-Wolves |
| 10:45pm | Pounders vs. Snipers | Pounders(8-1) | ||
| 11-Mar | 9:15pm | Pounders vs. T-Wolves | Pounders (4-3) | Space Invaders |
| 10:45pm | Snipers vs. Leafs | Leafs (4-0) | ||
| 18-Mar | 9:15pm | T-Wolves vs. Space Invaders | Space Invaders (3-2) | Snipers |
| 10:45pm | Pounders vs. Leafs | Pounders (4-3) | ||
| 25-Mar | 9:15pm | Pounders vs. T-Wolves | Pounders (4-4) | Leafs |
| 10:45pm | Snipers vs. Space Invaders | Space Invaders ( (6-3) | ||
| PLAYOFFS | ||||
| 29-Mar | 9:15pm | T-wolves vs. Space Invaders | Space Invaders | |
| (Monday) | 10:45pm | Pounders vs. Leafs | Pounders | |
| 1-Apr | 9:15pm | Championship | Pounders (3-2 OT) | |
League Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Space Invaders | 7 | 1 | 0 | 14 | 35 | 21 | +14 | Won 4 | 45:00 |
| Pounders | 6 | 2 | 0 | 12 | 37 | 28 | +9 | Won 5 | 45:00 |
| Leafs | 5 | 3 | 0 | 10 | 28 | 23 | +5 | Lost 1 | 60:00 |
| T-Wolves | 2 | 6 | 1 | 5 | 28 | 33 | -5 | Lost 4 | 45:00 |
| Snipers | 0 | 8 | 1 | 1 | 16 | 39 | -23 | Lost 8 | 42:00 |
Player Statistics
| 2010 B League stats | 26-Mar | |||||
|---|---|---|---|---|---|---|
| Name | Team | points | goals | assists | P.I.M | |
| Jay | Silverson | Pounders | 16 | 13 | 3 | 3:00 |
| Anton | Nikiforov | Space Invaders | 12 | 8 | 4 | 15:00 |
| Randy | Schmeusser | Timberwolves | 11 | 5 | 6 | 3:00 |
| Braeden | Schenk | Timberwolves | 10 | 7 | 3 | 3:00 |
| Scott | Jones | Leafs | 10 | 5 | 5 | 6:00 |
| Kyle | Gibbons | Pounders | 10 | 4 | 6 | |
| Ryan | Kann | Space Invaders | 9 | 7 | 2 | 9:00 |
| Tony | Barela | Leafs | 8 | 2 | 6 | 6:00 |
| Dustin | Zuffelato | Timberwolves | 8 | 5 | 3 | 6:00 |
| Randy | Rottenbiller | Space Invaders | 8 | 3 | 5 | |
| Roger | Nastase | Space Invaders | 7 | 4 | 3 | 6:00 |
| Brad | Schlegel | Timberwolves | 7 | 3 | 4 | 6:00 |
| Casey | Malmquist | Pounders | 6 | 4 | 2 | 6:00 |
| Ray | Brown | Pounders | 6 | 3 | 3 | 3:00 |
| Scott | Cremeans | Leafs | 6 | 4 | 2 | 12:00 |
| Peter | Gall | Leafs | 6 | 3 | 3 | 3:00 |
| Drew | Hebard | Leafs | 6 | 5 | 1 | 3:00 |
| Jim | Barone | Pounders | 6 | 4 | 2 | 3:00 |
| Dave | Williams | Snipers | 5 | 1 | 4 | |
| Ian | Collins | Space Invaders | 5 | 2 | 3 | |
| Jill | Lawrance | Timberwolves | 5 | 2 | 3 | |
| Kevin | Devine | Snipers | 5 | 4 | 1 | 3:00 |
| Kipp | Tkachyk | Snipers | 5 | 2 | 3 | |
| Colby | Shaw | Leafs | 4 | 1 | 3 | 3:00 |
| Dave | Castro | Timberwolves | 4 | 4 | 12:00 | |
| Wade | Rademacher | Leafs | 4 | 3 | 1 | |
| Mark | Harrington | Leafs | 4 | 1 | 3 | 3:00 |
| Pat | Schur | Space Invaders | 4 | 2 | 2 | |
| Cody | McCarthy | Space Invaders | 4 | 2 | 2 | 3:00 |
| Essie | Roberts | Space Invaders | 4 | 2 | 2 | |
| Andy | Hergesheimer | Timberwolves | 4 | 2 | 2 | |
| Gerry | Friesen | Snipers | 4 | 1 | 3 | |
| Ken | Beiser | Leafs | 3 | 2 | 1 | 9:00 |
| Joe | Rendahl | Snipers | 3 | 1 | 2 | 6:00 |
| Henry | Roberts | Space Invaders | 3 | 1 | 2 | 6:00 |
| Ben | Becker | Pounders | 3 | 3 | ||
| Dave | Butts | Leafs | 3 | 2 | 1 | 3:00 |
| Marc | Ducharme | Space Invaders | 3 | 2 | 1 | |
| Don | Moffatt | Timberwolves | 3 | 1 | 2 | 9:00 |
| Shane | Simonson | Timberwolves | 3 | 1 | 2 | |
| Kasey | Steele | Snipers | 3 | 2 | 1 | |
| Travis | Tveidt | Pounders | 3 | 3 | ||
| Sean | Kelly | Pounders | 3 | 2 | 1 | 6:00 |
| Michael | Hanson | Pounders | 2 | 2 | 15:00 | |
| Lisa | Aiken | Snipers | 2 | 2 | ||
| Bob | Ohlson | Snipers | 2 | 2 | 6:00 | |
| Tony | Gangemi | Pounders | 2 | 2 | 3:00 | |
| J.D. | Goding | Pounders | 2 | 2 | ||
| Jere | Johnson | Snipers | 2 | 1 | 1 | 9:00 |
| Mike | Gustafson | Timberwolves | 2 | 1 | 1 | 3:00 |
| Jamie | Malmquist | Pounders | 2 | 2 | 3:00 | |
| Troy | Leukuma | Timberwolves | 1 | 1 | ||
| Jim | Archer | Snipers | 1 | 1 | 15:00 | |
| Gaylen | Moll | Leafs | 1 | 1 | ||
| Hugh | Yates | Snipers | 1 | 1 | ||
| Stew | Ackroyd | Timberwolves | 1 | 1 | 3:00 | |
| Ken | Sebrowsky | Leafs | 1 | 1 | 3:00 | |
| Colin | Arakaki | Snipers | 3:00 | |||
| Scott | Countryman | Space Invaders | 3:00 | |||
| Dale | Crosby | Space Invaders |
Team Rosters
| SPACE INVADERS | T-WOLVES | DA LEAFS | SNIPERS | POUNDERS |
|---|---|---|---|---|
| Scott Countryman | Stew Ackroyd (C) | Tony Barela | Lisa Aiken (C) | Ben Becker (C) |
| Dale Crosby | Dave Castro | Ken Beiser | Colin Arakaki | Jim Barone |
| Marc Ducharme | Mike Gustafson | Dave Butts | Jim Archer | Ray Brown |
| Ryan Kaan | Andy Hergesheimer | Scott Cremeans | Dan Cutforth (G) | Tony Gangemi |
| Cody McCarthy | Jill Lawrance | Peter Gall | Kevin Devine | Kyle gibbons |
| Roger Nastase | Troy Leukema | Josh Gesler (G) | Gerry Friesen | JD Goding |
| Anton Nikiforov | Don Moffatt | Mark Harrington | Jere Johnson | Michael Hanson |
| Ian Collins | Braeden Schenk | Drew Hebard | Bob Ohlson | Cody Hart (G) |
| Randy Rottenbiller | Brad Schlegel | Scott Jones | Joe Rendahl | Sean Kelly |
| Pat Schur | Randy Schmeusser | Gaylen Moll | Kasey Steele | Casey Malmquist |
| Essie Roberts | Shane Simonson | Wade Rademacher | Dave Williams | Jamie Malmquist |
| Henry Roberts (C) | Ted Turner (G) | Ken Sebrowsky | Kip Tkachyk | Jay Silverson |
| Chris Rossmiller (G) | Dustin Zuffelato | Colby Shaw (C) | Hugh Yates | Travis Tveidt |
| (C) designates captain, (G) designates goalie | ||||
