“B” Fall 2011 League Results
Finals 12/19/2011
Space Invaders Best Pounders for Final Victory
The fall 2011 session was a solid “B” season. With a lot of the more flashy scoring talent moving up to “A”, the “B” season was a defensive one. Carl Christianson emerged as the goalie to beat, single handedly winning a number of games for the third place Pounders. Ken Sebrowski’s Snipers showed flashes of strenght with one regular and one overtime win over the league leading Space Invaders, but the Pounders had their number, going 3-1 against them including the first round playoff victory.The Space Invaders rocked the regular season with a 7-1-1 record, and finished it off by winning it all in the finals. Statistically speaking they were the lowest scoring defense in A, B or C league history, allowing only 15 goals in 10 games. The leading scorer against goalie Bobby Ohlson was his own defenseman, and team Captain, Henry Roberts, who accidentally netted two of the fifteen. Despite the Invaders general dominance, and their 3-0 record against the Pounders, the finals were no cake walk. The Pounders scored first on solid wrister by John Gladder. Matt Rizzolo answered for the Invaders. The Pounders again took the lead in the 3rd period before Henry Roberts tied it up with 10 minutes to go. Regulation eneded 2-2, but the Invaders took charge in OT. They created a number of great scoring opportunities in the first few minutes of overtime, and about 2 minutes in Matt Rizzolo buried his second to seal the season for the Space Invaders.
The win was Andy Hergesheimer’s 5th championship—no one has won more “B” league championships than Andy.
Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Space Invaders | 7 | 1 | 1 | 15 | 26 | 13 | +13 | Lost 1 | 54 |
| Pounders | 4 | 5 | 0 | 8 | 20 | 24 | -4 | Lost 3 | 57 |
| Snipers | 4 | 5 | 0 | 8 | 18 | 24 | -6 | Won 1 | 48 |
| Yetis | 3 | 5 | 1 | 7 | 19 | 22 | -3 | Won 2 | 39 |
Player Stats
| First Name | Last Name | Team | Points | Goals | Assists | P.I.M |
|---|---|---|---|---|---|---|
| Tony | Barela | Space Invaders | 10 | 3 | 7 | 12 |
| Jim | Barone | Pounders | 8 | 5 | 3 | 6 |
| Dave | Butts | Pounders | 7 | 6 | 1 | |
| Dustin | Zuffelato | Snipers | 6 | 3 | 3 | |
| Cody | McCarthy | Yetis | 6 | 2 | 4 | 3 |
| Sean | Kelly | Space Invaders | 6 | 4 | 2 | |
| Matt | Rizzolo | Space Invaders | 6 | 4 | 2 | 15 |
| Jeremiah | Martin | Space Invaders | 6 | 4 | 2 | |
| Ray | Brown | Pounders | 6 | 2 | 4 | 12 |
| Kasey | Steel | Snipers | 5 | 5 | ||
| Wade | Rademacher | Yetis | 5 | 5 | ||
| Mike | Gustafson | Space Invaders | 5 | 2 | 3 | 6 |
| Dan | Welch | Yetis | 4 | 2 | 2 | |
| Andy | Hergesheimer | Space Invaders | 4 | 2 | 2 | 12 |
| Ben | Becker | Space Invaders | 4 | 4 | ||
| Dan | Block | Space Invaders | 3 | 2 | 1 | |
| John | Collins | Yetis | 3 | 1 | 2 | 6 |
| Dave | Soleim | Yetis | 3 | 2 | 1 | 6 |
| Brendan | Rohan | Space Invaders | 3 | 1 | 2 | 3 |
| Scott | Jones | Yetis | 3 | 2 | 1 | 3 |
| Rich | Dorman | Pounders | 3 | 1 | 2 | 3 |
| Colby | Shaw | Yetis | 3 | 2 | 1 | 3 |
| Trevor | Schaefer | Yetis | 3 | 2 | 1 | 3 |
| Ian | Collins | Snipers | 3 | 2 | 1 | |
| Dale | Crosby | Snipers | 3 | 3 | ||
| JD | Goding | Snipers | 3 | 2 | 1 | 15 |
| Lisa | Aiken | Space Invaders | 2 | 2 | ||
| Tony | Gangemi | Yetis | 2 | 1 | 1 | |
| Chris | Prew | Snipers | 2 | 2 | 3 | |
| Andy | Palchak | Pounders | 2 | 2 | ||
| Jere | Johnson | Snipers | 2 | 2 | 3 | |
| Henry | Roberts | Space Invaders | 2 | 2 | 3 | |
| Gerry | Friesen | Pounders | 2 | 1 | 1 | |
| Clark | Martin | Yetis | 2 | 1 | 1 | 3 |
| Tom | Wambeke | Pounders | 2 | 1 | 1 | 3 |
| Ken | Sebrowski | Snipers | 2 | 1 | 1 | |
| Mark | Davis | Yetis | 1 | 1 | 3 | |
| Scott | Davidson | Pounders | 1 | 1 | 3 | |
| Scott | Countryman | Snipers | 1 | 1 | ||
| Pat | Schur | Yetis | 1 | 1 | 6 | |
| Eric | Hosek | Snipers | 1 | 1 | 6 | |
| Kevin | Cohoon | Snipers | 1 | 1 | 6 | |
| Kipp | Tkachyk | Pounders | 1 | 1 | ||
| John | Gladder | Pounders | 1 | 1 | ||
| Gaylen | Moll | Snipers | 1 | 1 | 3 | |
| Essie | Roberts | Space Invaders | ||||
| Randy | Rottenbiller | Space Invaders | 3 | |||
| Travis | Tveidt | Yetis | 3 | |||
| Stew | Ackroyd | Pounders | 3 | |||
| Joe | Rendahl | Snipers | 12 | |||
| Dave | Castro | Pounders | 6 | |||
| Ken | Beiser | Pounders | 3 |
Rosters
| Space Invaders | Yetis | Snipers | Pounders |
|---|---|---|---|
| Lisa Aiken | Trevor Schaeffer | Kevin Cohoon | Stew Ackroyd |
| Tony Barela | John Collins | Ian Collins | Jim Barone |
| Ben Becker | Mark Davis | Scott Countryman | Ken Beiser |
| Dan Block | Tony Gangemi | Dale Crosby | Ray Brown |
| Mike Gustafson | Scott Jones | Dan Cutforth (G) | Dave Butts |
| Andy Hergesheimer | Clark Martin | JD Goding | Dave Castro |
| Sean Kelly | Cody McCarthy | Eric Hosek | Carl Christiansen (G) |
| Jeremiah Martin | Wade Rademacher (C) | Jere Johnson | Scott Davidson |
| Bob Ohlson (G) | Pat Schur | Galen Moll | Rich Dorman |
| Matt Rizzolo | Colby Shaw | Chris Prew | Gerry Friesen (C) |
| Essie Roberts | Dave Soleim | Joe Rendahl | John Gladder |
| Brendan Rohan | Jeremy Tietema (G) | Ken Sebrowsky (C) | Andy Palchak |
| Henry Roberts (C) | Travis Tveidt | Casey Steel | Kipp Tkachyk |
| Randy Rottenbiller | Dan Welch | Dustin Zuffelato | Tom Wambeke |
Schedule
| REGULAR SEASON | |||
|---|---|---|---|
| Date | Time | Teams | Results |
| 10/3/11 | 09:15:00 PM | Pounders vs. Space Invaders | Space Invaders (3-0) |
| 10:45:00 PM | Snipers vs. Yetis | Snipers (2-1) | |
| 10/10/11 | 09:15:00 PM | Space Invaders vs. Yetis | Space Invaders (2-1) |
| 10:45:00 PM | Pounders vs. Snipers | Pounders (6-2) | |
| 10/17/11 | 09:15:00 PM | Space Invaders vs. Snipers | Snipers (4-2) |
| 10:45:00 PM | Pounders vs. Yetis | Pounders (3-2) | |
| 10/24/11 | 09:15:00 PM | Yetis vs. Snipers | Yetis (4-2) |
| 10:45:00 PM | Pounders vs. Space Invaders | Space Invaders (6-1) | |
| 10/31/11 | 09:15:00 PM | Pounders vs. Yetis | Pounders (5-2) |
| 10:45:00 PM | Space Invaders vs. Snipers | Space Invaders (3-1) | |
| 11/7/11 | 09:15:00 PM | Pounders vs. Snipers | Pounders (3-1) |
| 10:45:00 PM | Yetis vs. Space Invaders | Space Invaders (2-2) 1-0 shootout |
|
| 11/14/11 | 09:15:00 PM | Space Invaders vs. Yetis | Space Invaders (4-1) |
| 10:45:00 PM | Snipers vs. Pounders | Snipers (2-1) | |
| 11/21/11 | No Games | No Games | |
| 11/28/11 | 09:15:00 PM | Pounders vs. Space Invaders | Space Invaders (2-0) |
| 10:45:00 PM | Yetis Vs. Snipers | Yetis (2-1) | |
| 12/05/11 | 09:15:00 PM | Snipers vs. Space Invaders | Snipers (3-2) overtime |
| 10:45:00 PM | Yetis vs. Pounders | Yetis (4-1) | |
| 12/12/11 | 09:15:00 PM | Snipers vs. Pounders | |
| 12/19/11 | 09:15:00 PM | Space Invaders vs. Semifinal Winner | |

