“B” Spring 2011 League Results
B League photos by Brendan Rohan from March 3, 2011 Click here for full screen slide show
The “B” League finals are final, and another year of Adult league is complete. Last night the 2nd seed Yetis finished off the 4th seed Space Invaders and claimed their place on the cup. The final score was 4-1 in game #2, and the Yetis had already won game one by the score of 7-4.
Captain Wade Rademacher picked a solid team. Braedon Schenk and Ryan Kann were dominant forces on offense, and defensmen Dave Castro and JD Goding helped goalie Josh Guessler close the doors–holding the Invaders to only one late goal.
So it was an early out for this year’s Cinderella story, the Space Invaders who completed the upset of the century in round one. ”In the end, we are 2-8-1. We are who we thought we were. I think the Yetis were damn happy we beat the Hatters.” said one anonymous Invader.
The adult “B” league draft was held on Thursday 1/14/2011. The teams are now set and the first league games will begin January 20, 2011.
Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mad Hatters | 8 | 0 | 0 | 16 | 53 | 17 | +36 | Won 8 | 30 |
| Yetis | 6 | 1 | 1 | 13 | 31 | 22 | +9 | Won 2 | 51 |
| Serranos | 4 | 2 | 2 | 10 | 22 | 18 | +4 | Lost 2 | 24 |
| Space Invaders | 1 | 6 | 1 | 3 | 20 | 41 | -21 | Lost 1 | 36 |
| Blanks | 1 | 7 | 0 | 2 | 10 | 38 | -28 | Lost 6 | 27 |
Player Stats
| First Name | Last Name | Team | Points | Goals | Assists | P.I.M |
|---|---|---|---|---|---|---|
| Brett | Oja | Mad Hatters | 17 | 12 | 5 | 0 |
| Roger | Nastase | Mad Hatters | 15 | 7 | 8 | 0 |
| Mark | Harrington | Mad Hatters | 15 | 6 | 9 | 0 |
| Braeden | Schenk | Yetis | 14 | 11 | 3 | 9 |
| Randy | Schmeusser | Mad Hatters | 11 | 5 | 6 | 0 |
| Tony | Barela | Mad Hatters | 10 | 1 | 9 | 3 |
| Ray | Brown | Yetis | 9 | 3 | 6 | 3 |
| Brad | Waati | Mad Hatters | 9 | 6 | 3 | 0 |
| Ryan | Kann | Yetis | 7 | 4 | 3 | 6 |
| Kevin | Devine | Space Invaders | 7 | 5 | 2 | 0 |
| Jim | Barone | Mad Hatters | 7 | 6 | 1 | 0 |
| Brock | Sampson | Mad Hatters | 6 | 5 | 1 | 0 |
| Pat | Schur | Yetis | 5 | 4 | 1 | 12 |
| Jill | Lawrance | Yetis | 5 | 2 | 3 | 0 |
| Taylor | Thompson | Serranos | 5 | 4 | 1 | 0 |
| Ian | Collins | Serranos | 5 | 3 | 2 | 0 |
| Kyle | Gibbons | Serranos | 5 | 2 | 3 | 0 |
| Sean | Kelly | Serranos | 5 | 3 | 2 | 3 |
| Kasey | Steele | Serranos | 5 | 3 | 2 | 0 |
| Scott | Cremeans | Space Invaders | 5 | 4 | 1 | 9 |
| Michael | Thygeson | Space Invaders | 4 | 2 | 2 | 3 |
| Tony | Gangemi | Yetis | 4 | 3 | 1 | 0 |
| Cullen | Fortney | Space Invaders | 4 | 3 | 1 | 0 |
| Mike | Carey | Space Invaders | 4 | 2 | 2 | 6 |
| Travis | Tveidt | Space Invaders | 4 | 1 | 3 | 0 |
| Andy | Hergesheimer | Serranos | 4 | 1 | 3 | 6 |
| Stephen | Baumgartner | Mad Hatters | 4 | 2 | 2 | 0 |
| Jim | Archer | Mad Hatters | 3 | 2 | 1 | 6 |
| Jeremiah | Martin | Blanks | 3 | 1 | 2 | 0 |
| Jere | Johnson | Serranos | 3 | 1 | 2 | 0 |
| Joe | Rendahl | Serranos | 3 | 3 | 0 | 6 |
| Ken | Beiser | Serranos | 3 | 1 | 2 | 0 |
| Colby | Shaw | Yetis | 3 | 1 | 2 | 0 |
| Dale | Crosby | Space Invaders | 3 | 1 | 2 | 0 |
| Matt | Padgham | Space Invaders | 2 | 1 | 1 | 0 |
| Mark | Davis | Yetis | 2 | 2 | 0 | 0 |
| JD | Goding | Yetis | 2 | 1 | 1 | 9 |
| Dave | Butts | Blanks | 2 | 2 | 0 | 3 |
| Aaron | Plevel | Serranos | 2 | 1 | 1 | 0 |
| Wade | Rademacher | Yetis | 2 | 0 | 2 | 3 |
| Colin | Arakaki | Mad Hatters | 2 | 0 | 2 | 0 |
| Dave | Soleim | Mad Hatters | 2 | 1 | 1 | 0 |
| Randy | Rottenbiller | Space Invaders | 2 | 1 | 1 | 3 |
| Gaylen | Moll | Space Invaders | 1 | 0 | 1 | 3 |
| Dave | Castro | Yetis | 1 | 0 | 1 | 9 |
| John | Collins | Blanks | 1 | 1 | 0 | 6 |
| Kipp | Tkachyk | Blanks | 1 | 0 | 1 | 0 |
| Stew | Ackroyd | Blanks | 1 | 0 | 1 | 0 |
| Ryan | Rottenbiller | Blanks | 1 | 1 | 0 | 0 |
| Dave | Williams | Blanks | 1 | 1 | 0 | 3 |
| Cody | McCarthy | Blanks | 1 | 0 | 1 | 0 |
| Shawn | Simonson | Serranos | 1 | 0 | 1 | 0 |
| Jim | Elliot | Blanks | 1 | 1 | 0 | 6 |
| Ken | Sebrowski | Space Invaders | 1 | 1 | 0 | 3 |
| Brendan | Rohan | Blanks | 1 | 1 | 0 | 0 |
| Henry | Roberts | Space Invaders | 1 | 1 | 0 | 0 |
| Chris | Prew | Space Invaders | 0 | 0 | 0 | 6 |
| Don | Moffatt | Serranos | 0 | 0 | 0 | 6 |
| Mike | Gustafson | Blanks | 0 | 0 | 0 | 0 |
| Trevor | Schaeffer | Yetis | 0 | 0 | 0 | 0 |
League Schedule/Results
| REGULAR SEASON | ||||
|---|---|---|---|---|
| Date | Time | Teams | Bye | Results |
| 01/20/11 | 09:15:00 PM | Blanks vs. Serranos | Yetis | Serranos 4-1 |
| 10:45:00 PM | Space Invaders vs. Mad Hatters | Mad Hatters 10-4 | ||
| 01/27/11 | 09:15:00 PM | Mad Hatters vs Yetis | Blanks | Mad Hatters 6-4 |
| 10:45:00 PM | Space Invaders vs. Serranos | Serranos 2-1 | ||
| 02/03/11 | 09:15:00 PM | Yetis vs. Serranos | Mad Hatters | Yetis 2-1 |
| 10:45:00 PM | Blanks vs. Space Invaders | Blanks 2-2 (2-1)shootout |
||
| 02/10/11 | 09:15:00 PM | Serranos vs. Mad Hatters | Space Invaders | Mad Hatters 5-2 |
| 10:45:00 PM | Yetis vs. Blanks | Yetis 4-2 | ||
| 02/17/11 | 09:15:00 PM | Space Invaders vs. Mad Hatters | Serranos | Mad Hatters 8-0 |
| 10:45:00 PM | Blanks vs. Yetis | Yetis 3-1 | ||
| 02/24/11 | 09:15:00 PM | Yetis vs. Space Invaders | Mad Hatters | Yetis 3-2 |
| 10:45:00 PM | Serranos vs. Blanks | Serranos 4-1 | ||
| 03/03/11 | 09:15:00 PM | Space Invaders vs. Serranos | Blanks | Serranos 6-3 |
| 10:45:00 PM | Mad Hatters vs Yetis | Mad Hatters 4-4 1-0 shootout |
||
| 03/10/11 | 09:15:00 PM | Mad Hatters vs. Blanks | Space Invaders | Mad Hatters 10-0 |
| 10:45:00 PM | Yetis vs. Serranos | Yetis 3-1 | ||
| 03/17/11 | 09:15:00 PM | Blanks vs. Space Invaders | Yetis | Space Invaders 3-2 |
| 10:45:00 PM | Mad Hatters vs Serranos | Mad Hatters 2-2 (2-0 shootout) |
||
| 03/24/11 | 09:15:00 PM | Mad Hatters vs.Blanks | Serranos | Mad Hatters 8-1 |
| Yetis vs.Space Invaders | Yetis 8-5 | |||
| 03/31/11 | NO GAME | Spring Break Week | no games | no games |
| 04/07/11 | 09:15:00 PM | Mad Hatters vs. Space Invaders | playoffs | Space Invaders 5-3 |
| 10:45:00 PM | Yetis vs. Serranos | playoffs | Yetis | |
| 04/14/11 | 09:15:00 PM | Championship Game 1 | Yetis 7-4 | |
| 04/18/11 | 07:15:00 PM | Championship Game 2 | Yetis 4-1 | |
| 04/21/11 | 09:15:00 PM | Championship Game 3 if necessary | ||
Team Rosters
| Blanks | Serranos | Mad Hatters | Snipers | Space Invaders |
|---|---|---|---|---|
| Stew Ackroyd | Ken Beiser | Colin Arakaki | Ray Brown | Mike Carey |
| Dave Butts | Lou Buria (G) | Jim Archer | Dave Castro | Scott Cremeans (C) |
| John Collins | Ian Collins | Tony Barela | Mark Davis | Dale Crosby |
| Jim Elliot | Kyle Gibbons | Jim Barone (C) | Peter Gall | Dan Cutforth (G) |
| Mike Gustafson | Andy Hergesheimer | Stephen Baumgartner | Josh Gesler (G) | Kevin Devine |
| Jeremiah Martin | Jere Johnson | Mark Harrington | JD Goding | Cullen Fortney |
| Cody McCarthy (C) | Sean Kelly | Roger Nastase | Ryan Kaan | Gaylen Moll |
| Sean McGough | Jeff Mironuck | Bob Ohlson (G) | Jill Lawrance | Matt Padgham |
| Brendan Rohan | Don Moffatt (C) | Brett Oja | Wade Rademacher (C) | Henry Roberts |
| Ryan Rottenbiller | Aaron Plevel | Brock Sampson | Trevor Schaeffer | Randy Rottenbiller |
| Josh Steel (G) | Joe Rendahl | Randy Schmeusser | Braeden Schenk | Ken Sebrowski |
| Kipp Tkachyk | Kasey Steele | Dave Soleim | Pat Schur | Michael Thygeson |
| Dave Williams | Taylor Thompson | Brad Waati | Colby Shaw | Travis Tveidt |
Goalie Stats
| Level | Games | Total Goals | Goals/Game | |||
|---|---|---|---|---|---|---|
| C | Jeremy | Tietema | Red Wings | 8 | 16 | 2.00 |
| C | Carl | Christiansen | Ice Dogs | 8 | 17 | 2.13 |
| B | Lou | Buria | Serranos | 8 | 18 | 2.25 |
| B | Bob | Ohlson | Mad Hatters | 7 | 16 | 2.29 |
| B | Josh | Gesler | Snipers | 7 | 17 | 2.42 |
| A | Taylor | Thompson | Pounders | 6 | 15 | 2.50 |
| B | Josh | Steel | Blanks | 4 | 12 | 3.00 |
| C | Ted | Turner | Paddlers | 8 | 25 | 3.12 |
| C | Kyle | Gibbons | Powder Hounds | 8 | 27 | 3.38 |
| A | Chris | Rossmiller | Cougars | 9 | 34 | 3.78 |
| A | Kevin | Kelleher | T-Wolves | 9 | 46 | 5.11 |
| C | M.G. | Rasco | Profits | 5 | 26 | 5.20 |
| B | Dan | Cutforth | Space Invaders | 8 | 45 | 5.62 |
| A | Josh | Townsley | Slicers | 5 | 34 | 6.60 |
League Archives
“B” League Action
