“C” 2010 Spring League Hockey
League Schedule/Results
| REGULAR SEASON | ||||
| Date | Time | Teams | Results | Bye |
| 19-Jan | 9:15pm | Avalanche vs. Powder Hounds | Powder Hounds (3-2) | Ice Dogs |
| 10:45pm | Red Wings vs. Prophets | Prophets (5-3) | ||
| 26-Jan | 9:15pm | Prophets vs. Ice Dogs | Ice Dogs (3-2) | Avalanche |
| 10:45pm | Red Wings vs. Powder Hounds | Powder Hounds (6-3) | ||
| 2-Feb | 9:15pm | Ice Dogs vs. Powder Hounds | Powder Hounds (4-1) | Prophets |
| 10:45pm | Avalanche vs. Red Wings | Avalanche (3-1) | ||
| 9-Feb | 9:15pm | Powder Hounds vs. Prophets | Powder Hounds (4-2) | Red Wings |
| 10:45pm | Ice Dogs vs. Avalanche | Avalanche (3-0) | ||
| 16-Feb | 9:15pm | Red Wings vs. Prophets | Prophets (3-1) | Powder Hounds |
| 10:45pm | Avalanche vs. Ice Dogs | Avalanche (2-1) | ||
| 23-Feb | 9:15pm | Ice Dogs vs. Red Wings | Ice Dogs (2-1( | Prophets |
| 10:45pm | Powder Hounds vs. Avalanche | Avalanche (2-1) | ||
| 2-Mar | 9:15pm | Red Wings vs. Powder Hounds | Red Wings (2-1) | Avalanche |
| 10:45pm | Prophets vs. Ice Dogs | Ice Dogs (4-1) | ||
| 9-Mar | 9:15pm | Prophets vs. Avalanche | Avalanche (4-1) | Red Wings |
| 10:45pm | Ice Dogs vs. Powder Hounds | Ice Dogs (5-1) | ||
| 16-Mar | 9:15pm | Avalanche vs. Red Wings | Red Wings (8-7) | Ice Dogs |
| 10:45pm | Prophets vs. Powder Hounds | Powder Hounds (2-1) | ||
| 23-Mar | 9:15pm | Prophets vs. Avalanche | Prophets (5-2) | Powder Hounds |
| 10:45pm | Ice Dogs vs. Red Wings | Ice Dogs (2-1) | ||
| PLAYOFFS | ||||
| 30-Mar | 9:15pm | Avalanche vs. Prophets | ||
| 10:45pm | Ice Dogs vs. Powder Hounds | |||
| 1-Apr | 10:45pm | Championship game | ||
| (Thursday) | ||||
League Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Avalanche | 5 | 3 | 1 | 11 | 25 | 20 | +5 | Lost 2 | 49:00 |
| Powder Hounds | 5 | 3 | 0 | 10 | 22 | 18 | +4 | Won 1 | 36:00 |
| Ice Dogs | 5 | 3 | 0 | 10 | 18 | 15 | +3 | won 4 | 36:00 |
| Prophets | 3 | 5 | 0 | 6 | 20 | 23 | -3 | Won 1 | 18:00 |
| Red Wings | 2 | 6 | 0 | 4 | 20 | 29 | -9 | Lost 1 | 27:00 |
Player Statistics
| 2010 C League stats | 24-Mar | |||||
|---|---|---|---|---|---|---|
| Name | Team | points | goals | assists | P.I.M | |
| Aaron | Plevel | Avalanche | 13 | 10 | 3 | 9:00 |
| Andy | Palchak | Prophets | 10 | 4 | 6 | 3:00 |
| Mike | Atlee | Prophets | 10 | 8 | 2 | 3:00 |
| Tim | Thomas | Powder Hounds | 9 | 8 | 1 | |
| Will | Friedner | Red Wings | 9 | 7 | 2 | 6:00 |
| John | Glader | Ice Dogs | 8 | 6 | 2 | 3:00 |
| Erik | Bruner | Powder Hounds | 5 | 1 | 4 | 6:00 |
| Scott | Becker | Ice Dogs | 5 | 5 | 3:00 | |
| Bob | Reicho | Avalanche | 5 | 2 | 3 | 3:00 |
| Jason | Tietema | Avalanche | 5 | 2 | 3 | 6:00 |
| Chris | Coughlin | Powder Hounds | 4 | 1 | 3 | |
| Lacy | Kersten | Ice Dogs | 4 | 4 | ||
| Jeremiah | Martin | Ice Dogs | 4 | 3 | 1 | |
| Brendan | Rohan | Red Wings | 4 | 4 | 3:00 | |
| Sten | Clausen | Avalanche | 4 | 4 | 3:00 | |
| Rich | Dorman | Red Wings | 4 | 3 | 1 | |
| Dean | Whitworth | Prophets | 4 | 2 | 2 | 3:00 |
| Scott | Davidson | Powder Hounds | 3 | 2 | 1 | 6:00 |
| Matt | Madsen | Powder Hounds | 3 | 2 | 1 | 6:00 |
| Sarah | Fitzgerald | Prophets | 3 | 2 | 1 | |
| Scott | Newlon | Prophets | 3 | 1 | 2 | |
| Martha | Rendahl | Powder Hounds | 3 | 2 | 1 | |
| Nolan | Butkovich | Ice Dogs | 3 | 3 | ||
| Gord | Littlefair | Avalanche | 3 | 1 | 2 | 3:00 |
| Sean | Szalay | Avalanche | 3 | 3 | 3:00 | |
| Levi | Lazukin | Ice Dogs | 3 | 1 | 2 | 9:00 |
| Tom | Pittaway | Red Wings | 3 | 1 | 2 | |
| Justin | Woods | Red Wings | 3 | 2 | 1 | 3:00 |
| Chad | Wold | Prophets | 3 | 2 | 1 | |
| Nick | Thiel | Red Wings | 3 | 1 | 2 | 6:00 |
| Chris | Brooks | Ice Dogs | 3 | 3 | 6:00 | |
| Jay | Goetting | Powder Hounds | 2 | 2 | 9:00 | |
| Lini | Reading | Powder Hounds | 2 | 2 | 3:00 | |
| Kelly | Davidson | Powder Hounds | 2 | 2 | 3:00 | |
| Dave | Soleim | Powder Hounds | 2 | 2 | 6:00 | |
| Dan | Welch | Prophets | 2 | 2 | ||
| Johnny | McDonald | Prophets | 1 | 1 | 3:00 | |
| David | Long | Ice Dogs | 1 | 1 | 3:00 | |
| Matt | Trebesch | Red Wings | 1 | 1 | 6:00 | |
| Dick | Collins | Prophets | 1 | 1 | ||
| Scott | Kelley | Avalanche | 1 | 1 | ||
| Ry | Watkins | Avalanche | 1 | 1 | ||
| Matt | Lawrance | Avalanche | 1 | 1 | 22:00 | |
| Sue | Powell | Prophets | 1 | 1 | ||
| Dean | Nyberg | Powder Hounds | 1 | 1 | ||
| Becky | Rohan | Red Wings | 1 | 1 | ||
| Eric | Hosek | Prophets | 1 | 1 | ||
| Steve | Redgate | Ice Dogs | 1 | 1 | ||
| Bill | Cubbage | Red Wings | 1 | 1 | ||
| Ross | Pickert | Red Wings | 1 | 1 | ||
| Pete | Thomas | Red Wings | 1 | 1 | ||
| Isaac | Mohler | Red Wings | 1 | 1 | 3:00 | |
| Skye | Bennett | Ice Dogs | 1 | 1 | ||
| Tracy | Moll | Prophets | 1 | 1 | 3:00 | |
| Sarah | Lundstrum | Ice Dogs | 9:00 | |||
| Butch | Weaver | Ice Dogs | 3:00 | |||
| Kate | Daniels | Avalanche | ||||
| Andrew | Lettrich | Avalanche | ||||
| Matt | Whithed | Avalanche | ||||
| Mike | Jackson | Prophets |
Team Rosters
| RED WINGS | POWDER HOUNDS | PROPHETS | AVALANCHE | ICE DOGS |
|---|---|---|---|---|
| Jen Corp (G) | Erik Bruner | Mike Atlee | Sten Clausen | Scott Becker (C) |
| Bill Cubbage | Cletus | Dick Collins | Kate Daniels | Skye Bennett |
| Rich Dorman | Chris Coughlin | Sarah Fitzgerald (C) | Ken Gerhard (G) | Chris Brooks |
| Will Friedner | Kelly Davidson | Eric Hosek | Scott Kelley | Nolan Butkovich |
| Ross Pickert | Scott Davidson | Mike Jackson | Matt Lawrance (C) | John Glader |
| Tom Pittaway | Jay Goetting | Johnny McDonald | Andrew Lettrich | Lacy Kersten |
| Becky Rohan | Matt Madsen | Tracy Moll | Gord Littlefair | David Long |
| Brendan Rohan | Dean Nyberg | Scott Newlon | Aaron Plevel | Sarah Lundstrom |
| Pete Thomas | Lini Reading © | Andy Palchak | Bob Reicho | Levi Lazukin |
| Matt Trebesch (C) | Martha Rendahl | Sue Powell | Sean Szalay | Jeremiah Martin |
| Justin Woods | Dave Soleim | MG Rasco (G) | Jason Tietema | Bob Ohlson (G) |
| Isaac Mohler | Tim Thomas | Dan Welch | Ry Watkins | Steve Redgate |
| Nick Thel | Jeremy Tietema (G) | Dean Whitworth | Matt Whited | Butch Weaver |
| Chad Would | ||||
| (G) designates Goalie (C) designates Captian | ||||
League Archives
| 2011 Fall League Results |
| 2011 Spring League Results |
| 2010 Fall League Results |
| 2010 Spring League Results |
| League History |
