2011 Spring A League Results
A league photos by Brendan Rohan from March 2, 2011 Click here for full screen slideshow
The adult “A” league draft was held on Wednesday 1/12/2011. The teams are now set and the first league games will begin January 19, 2011.
Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cougars | 6 | 3 | 0 | 12 | 42 | 34 | +8 | Won 1 | 39 |
| Pounders | 4 | 3 | 2 | 10 | 38 | 31 | +7 | Lost 1 | 57 |
| T-Wolves | 4 | 3 | 2 | 10 | 43 | 46 | -3 | Won 2 | 24 |
| Slicers | 4 | 4 | 1 | 9 | 37 | 49 | -12 | Lost 2 | 39 |
Player Stats
| First Name | Last Name | Team | Points | Goals | Assists | P.I.M |
|---|---|---|---|---|---|---|
| Marc | Nastase | Pounders | 19 | 12 | 7 | 3 |
| Kyle | Hackett | Cougars | 16 | 11 | 5 | 3 |
| Neil | Buffington | Cougars | 15 | 9 | 6 | 3 |
| Chris | Ridder | T-Wolves | 15 | 8 | 7 | 6 |
| Ryan | Ulvin | T-Wolves | 14 | 6 | 8 | 6 |
| Murray | Craven | T-Wolves | 13 | 6 | 7 | 0 |
| Nathan | Powell | Slicers | 12 | 7 | 5 | 6 |
| Leif | Haugen | Pounders | 11 | 6 | 4 | 9 |
| Russ | Sikorsky | T-Wolves | 10 | 7 | 3 | 6 |
| Camp | Kenyon | Slicers | 9 | 5 | 4 | 3 |
| Jay | Silverson | Slicers | 9 | 6 | 3 | 3 |
| Geoff | Sanderson | Slicers | 8 | 5 | 3 | 0 |
| Barrett | McDonald | Slicers | 8 | 4 | 4 | 9 |
| Jeff | Metsky | T-Wolves | 8 | 3 | 5 | 0 |
| Todd | Becker | Pounders | 7 | 5 | 2 | 0 |
| Bob | Purvis | Pounders | 6 | 2 | 4 | 9 |
| Don | Herne | T-Wolves | 6 | 3 | 3 | 0 |
| Heath | Root | Cougars | 6 | 4 | 2 | 12 |
| Paul | Moffatt | T-Wolves | 6 | 0 | 6 | 0 |
| Derek | Oja | Pounders | 6 | 4 | 2 | 0 |
| Keith | Ridgeway | Cougars | 6 | 5 | 1 | 0 |
| Andrew | Sweeney | Cougars | 5 | 4 | 1 | 9 |
| Jason | Rasco | Cougars | 5 | 0 | 5 | 3 |
| Ty | Anderson | Cougars | 5 | 4 | 1 | 0 |
| John | Opatz | Pounders | 5 | 1 | 4 | 3 |
| Chuck | Sherwood | Cougars | 5 | 2 | 5 | 0 |
| Seth | Dornbusch | T-Wolves | 5 | 3 | 2 | 0 |
| Barry | Smith | Pounders | 5 | 2 | 3 | 3 |
| Ned | Oja | Slicers | 4 | 3 | 1 | 6 |
| Alan | Conroy | Slicers | 4 | 2 | 2 | 0 |
| Rich | Evers | Pounders | 4 | 1 | 3 | 6 |
| Cory | Chopp | T-Wolves | 4 | 4 | 0 | 0 |
| Lou | Buria | T-Wolves | 3 | 0 | 3 | 0 |
| Kevin | Barrows | Cougars | 3 | 0 | 3 | 0 |
| Cody | Watson | Pounders | 3 | 1 | 2 | 0 |
| John | Joseph | Slicers | 3 | 2 | 1 | 0 |
| Scot | Blair | Cougars | 3 | 0 | 3 | 0 |
| Kurt | Barnett | Cougars | 3 | 2 | 1 | 0 |
| Casey | Malmquist | T-Wolves | 3 | 1 | 2 | 0 |
| Matt | Kennedy | T-Wolves | 3 | 3 | 0 | 0 |
| Graham | McDonald | T-Wolves | 2 | 0 | 2 | 3 |
| Tryg | Johnson | Pounders | 2 | 2 | 0 | 3 |
| Marc | Ducharme | Cougars | 2 | 0 | 2 | 3 |
| Scott | Ring | Pounders | 1 | 1 | 0 | 12 |
| Dave | Perisho | Slicers | 1 | 1 | 0 | 0 |
| Tanner | Hosek | Slicers | 1 | 0 | 1 | 6 |
| Max | Bierens | Slicers | 1 | 0 | 1 | 0 |
| Kirk | Lehman | Cougars | 1 | 0 | 1 | 6 |
| Steve | Olbert | Pounders | 1 | 0 | 1 | 9 |
| Josh | Townsley | Slicers | 1 | 1 | 0 | 3 |
| Lanny | McDonald | Slicers | 0 | 0 | 0 | 0 |
| Jamie | Malmquist | Pounders | 0 | 0 | 0 | 0 |
League Schedule/Results
| REGULAR SEASON | |||
|---|---|---|---|
| Date | Time | Teams | Results |
| 01/19/11 | 09:15:00 PM | Cougars vs. T-Wolves | Cougars 7-6 |
| 10:45:00 PM | Slicers vs. Pounders | Slicers 7-4 | |
| 01/26/11 | 09:15:00 PM | Slicers vs. T-Wolves | T-Wolves 5-1 |
| 10:45:00 PM | Pounders vs. Cougars | Pounders 4-1 | |
| 02/02/11 | 09:15:00 PM | Cougars vs. Slicers | Cougars 3-1 |
| 10:45:00 PM | Pounders vs. T-Wolves | T-Wolves 4-3 | |
| 02/09/11 | 09:15:00 PM | Cougars vs. T-Wolves | Cougars 5-3 |
| 10:45:00 PM | Slicers vs. Pounders | Slicers 3-2 | |
| 02/16/11 | 09:15:00 PM | Slicers vs. T-Wolves | Slicers 5-5 (1-0 shootout) |
| 10:45:00 PM | Pounders vs. Cougars | Pounders 5-2 | |
| 02/23/11 | 09:15:00 PM | T-Wolves vs. Pounders | Pounders 7-3 |
| 10:45:00 PM | Cougars vs. Slicers | Cougars 10-5 | |
| 03/02/11 | 09:15:00 PM | Slicers vs. Pounders | Slicers 6-6 (2-1 shootout) |
| 10:45:00 PM | Cougars vs. T-Wolves | Cougars 7-5 | |
| 03/09/11 | 09:15:00 PM | Pounders vs. Cougars | Pounders 4-2 |
| 10:45:00 PM | T-Wolves vs. Slicers | T-Wolves 9-8 | |
| 03/16/11 | 09:15:00 PM | T-Wolves vs. Pounders | T-Wolves 3-3 (1-0 shootout) |
| 10:45:00 PM | Cougars vs. Slicers | Cougars 5-1 | |
| 03/23/11 | 09:15:00 PM | Semifinal #2 seed vs. #3 | T-Wolves 4-1 |
| 03/30/11 | NO GAME | Spring Break Week | |
| 04/06/11 | 09:15:00 PM | Championship Game 1 - Cougars vs. T-wolves | |
| 04/13/11 | 09:15:00 PM | Championship Game 2 Cougars vs. T-wolves | |
| 04/20/11 | 09:15:00 PM | Championship Game 3 Cougars vs. T-wolves | |
Team Rosters
| Cougars | Pounders | Slicers | T-Wolves |
|---|---|---|---|
| Ty Anderson | Todd Becker | Max Bierens (C) | Lou Buria |
| Kurt Barnett | Rich Evers | Alan Conroy | Cory Chopp |
| Kevin Barrows | Leif Haugen (C) | Tanner Hosek | Murray Craven |
| Scot Blair | Tryg Johnson | John Joseph | Seth Dornbusch |
| Neil Buffington | Jamie Malmquist | Camp Kenyon | Don Herne |
| Marc Ducharme | Marc Nastase | Barrett McDonald | Kevin Kelleher (G) |
| Kyle Hackett | Derek Oja | Lanny McDonald | Matt Kennedy |
| Kirk Lehman | Steve Olbert | Sean McGough (G) | Casey Malmquist |
| Jason Rasco | John Opatz | Ned Oja | Graham McDonald |
| Keith Ridgeway | Bob Purvis | Dave Perisho | Jeff Metsky (C) |
| Heath Root | Barry Smith | Nathan Powell | Paul Moffatt |
| Chris Rossmiller (G) | Scott Ring | Geoff Sanderson | Chris Ridder |
| Chuck Sherwood (C) | Taylor Thompson (G) | Jay Silverson | Russ Sikorsky |
| Andrew Sweeney | Cody Watson | Josh Townsley | Ryan Ulvin |
Goalie Stats
| Level | Games | Total Goals | Goals/Game | |||
|---|---|---|---|---|---|---|
| C | Jeremy | Tietema | Red Wings | 8 | 16 | 2.00 |
| C | Carl | Christiansen | Ice Dogs | 8 | 17 | 2.13 |
| B | Lou | Buria | Serranos | 8 | 18 | 2.25 |
| B | Bob | Ohlson | Mad Hatters | 7 | 16 | 2.29 |
| B | Josh | Gesler | Snipers | 7 | 17 | 2.42 |
| A | Taylor | Thompson | Pounders | 6 | 15 | 2.50 |
| B | Josh | Steel | Blanks | 4 | 12 | 3.00 |
| C | Ted | Turner | Paddlers | 8 | 25 | 3.12 |
| C | Kyle | Gibbons | Powder Hounds | 8 | 27 | 3.38 |
| A | Chris | Rossmiller | Cougars | 9 | 34 | 3.78 |
| A | Kevin | Kelleher | T-Wolves | 9 | 46 | 5.11 |
| C | M.G. | Rasco | Profits | 5 | 26 | 5.20 |
| B | Dan | Cutforth | Space Invaders | 8 | 45 | 5.62 |
| A | Josh | Townsley | Slicers | 5 | 34 | 6.60 |
League Archives
“A” League Action

