2013 Spring C League Results
Standings
| Team | Wins | Losses | OTL | Points | GF | GA | Diff | Streak | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Profits | 7 | 2 | 0 | 14 | 30 | 20 | +10 | Won 5 | 24:00 |
| Red Wings | 5 | 4 | 0 | 10 | 23 | 26 | -3 | Won 1 | 45:00 |
| Paddlers | 4 | 4 | 1 | 9 | 30 | 30 | -- | Lost 1 | 33:00 |
| Steel Panthers | 2 | 6 | 1 | 5 | 27 | 34 | -7 | Lost 5 | 33:00 |
Player Stats
| Name | Points | Goals | Assists | P.I.M | ||
|---|---|---|---|---|---|---|
| Nolan | Butkovich | Profits | 13 | 9 | 4 | 6:00 |
| Chris | Rossmiller | Paddlers | 11 | 8 | 3 | |
| Phil | Vilar | Steel Panthers | 10 | 6 | 4 | |
| Tim | Willis | Profits | 10 | 5 | 5 | |
| Clark | Martin | Red Wings | 8 | 5 | 3 | 6:00 |
| John | Glader | Red Wings | 8 | 5 | 3 | |
| Rich | Dorman | Profits | 8 | 6 | 2 | 3:00 |
| Jason | Tietema | Steel Panthers | 8 | 3 | 5 | |
| Ken | Sebrowsky | Paddlers | 8 | 3 | 5 | 6:00 |
| Scott | Kelley | Steel Panthers | 7 | 4 | 3 | |
| Tana | Voeller | Red Wings | 7 | 3 | 4 | |
| Noah | Clayton | Steel Panthers | 7 | 3 | 4 | 3:00 |
| Brian | Carter | Steel Panthers | 7 | 2 | 5 | 6:00 |
| Scott | Becker | Profits | 6 | 3 | 3 | |
| Bob | Reich | Red Wings | 6 | 6 | 6:00 | |
| Bob | Ohlson | Paddlers | 6 | 6 | 3:00 | |
| Dave | Sheldon | Paddlers | 6 | 4 | 2 | 3:00 |
| Jeremy | Tietema | Profits | 5 | 3 | 2 | |
| Pete | Thomas | Red Wings | 5 | 4 | 1 | |
| Dave | Mutton | Profits | 5 | 2 | 3 | 6:00 |
| Otto | Austin | Paddlers | 5 | 3 | 2 | 12:00 |
| Jim | Archibald | Paddlers | 5 | 4 | 1 | |
| Riley | Polumbus | Paddlers | 4 | 2 | 2 | 3:00 |
| RG | Dickey | Steel Panthers | 4 | 2 | 2 | 3:00 |
| David | Long | Steel Panthers | 4 | 4 | ||
| Matt | Daniels | Paddlers | 4 | 3 | 1 | 6:00 |
| Chris | Coughlin | Paddlers | 4 | 1 | 3 | |
| Eric | Hosek | Profits | 3 | 3 | 3:00 | |
| Dean | Whitworth | Red Wings | 3 | 1 | 2 | 3:00 |
| Scott | Davidson | Red Wings | 3 | 2 | 1 | 9:00 |
| Sue | Powell | Steel Panthers | 3 | 3 | ||
| Chad | Waite | Steel Panthers | 3 | 1 | 2 | 3:00 |
| Chad | Corah | Steel Panthers | 3 | 3 | 3:00 | |
| Pete | Wagner | Paddlers | 2 | 1 | 1 | |
| Dick | Collins | Red Wings | 2 | 2 | 3:00 | |
| Kelly | Davidson | Paddlers | 2 | 2 | ||
| Kyle | Hayes | Red Wings | 2 | 2 | ||
| Tracy | Moll | Steel Panthers | 2 | 1 | 1 | 6:00 |
| Chris | Geilow | Profits | 2 | 2 | ||
| Lini | Reading | Paddlers | 1 | 1 | ||
| Matt | Trebesch | Red Wings | 1 | 1 | ||
| Kate | Daniels | Red Wings | 1 | 1 | 3:00 | |
| Lacy | Austin | Red Wings | 1 | 1 | 3:00 | |
| Martha | Rendahl | Paddlers | 1 | 1 | ||
| Cassie | Francischetti | Steel Panthers | 1 | 1 | ||
| Cletus | Profits | 1 | 1 | 3:00 | ||
| Butch | Weaver | Profits | 1 | 1 | ||
| Mark | David | Profits | 1 | 1 | 3:00 | |
| Justin | Woods | Profits | 1 | 1 | ||
| Leslie | Lowe | Red Wings | 3:00 | |||
| Dwight | Bergeron | Steel Panthers | 6:00 | |||
| Jen | Rizzolo | Profits | ||||
| Sarah | Lundstrum | Steel Panthers | ||||
| Paul | Alsippi | Profits | ||||
| Isaac | Mohler | Red Wings | 3:00 | |||
| Bill | Cubbage | Red Wings | 3:00 |
Team Rosters
| Paddlers | Profits | Red Wings | Steel Panthers |
|---|---|---|---|
| Jim Archibald | Paul Alsippi | Lacy Austin | Dwight Bergeron |
| Otto Austin | Scott Becker | Matt Chapek (Goalie) | Brian Carter |
| Chris Coughlin | Nolan Butkovich (Captain) | Dick Collins | Noah Clayton |
| Brent Councilor | Cletus | Bill Cubbage (Captain) | Chad Corah |
| Jeff Crowston (Goalie) | Mark David | Kate Daniels | RG Dickey |
| Matt Daniels | Rich Dorman | Scott Davidson | Cassie Francischetti(goalie) |
| Kelly Davidson | Will Friedner (Goalie) | John Glader | David Long |
| Bob Ohlson | Chris Gielow | Kyle hayes | Scott Kelley |
| Riley Polumbus | Erik Hosek | Leslie Lowe | Sarah Lundstrum |
| Lini Reading (Captain) | Dave Mutton | Clark Martin | Tracy Moll |
| Martha Rendahl | Jen Rizzolo | Isaac Mohler | Sue Powell |
| Chris Rossmiller | Jeremy Tietema | Bob Reich | Becky Rohan(Goalie) |
| Ken Sebrowsky | Butch Weaver | Pete Thomas | Jason Tietema |
| Dave Sheldon | Tim Willis | Matt Trebesch | Phil Vilar (captain) |
| Pete Wagner | Justin Woods | Tana Voeller | Chad Waite |
| Dean Whitworth |
League Schedule/Results
| Date | Time | Teams | Results |
|---|---|---|---|
| Jan 22 | 9:15pm | Profits vs. Steel Panthers | Profits 3-2 |
| 10:45pm | Paddlers vs. Red Wings | Red Wings 2-0 | |
| Jan 29 | 9:15pm | Red Wings vs. Profits | Red Wings 5-3 |
| 10:45pm | Paddlers vs. Steel Panthers | Steel Panthers 6-2 | |
| Feb 5 | 9:15pm | Red Wings vs. Steel Panthers | Red Wings 4-4 (2-1 shootout) |
| 10:45pm | Profits vs. Paddlers | Profits 6-5 | |
| Feb 12 | 9:15pm | Profits vs. Steel Panthers | Steel Panthers 4-3 |
| 10:45pm | Paddlers vs. Red Wings | Paddlers 3-2 | |
| Feb 19 | 9:15pm | Paddlers vs. Steel Panthers | Paddlers 6-4 |
| 10:45pm | Profits vs. Red Wings | Profits 3-0 | |
| Feb 26 | 9:15pm | Paddlers vs. Profits | Profits 2-2 (2-1 shootout) |
| 10:45pm | Steel Panthers vs. Red Wings | Red Wings 2-1 | |
| March 5 | 9:15pm | Red Wings vs. Paddlers | Paddlers 5-2 |
| 10:45pm | Steel Panthers vs. Profits | Profits 3-0 | |
| March 12 | 9:15pm | Red Wings vs. Profits | Profits 3-0 |
| 10:45pm | Paddlers vs. Steel Panthers | Paddlers 5-2 | |
| March 19 | no games | no games | no games |
| March 26 | 9:15pm | Paddlers vs. Profits | Profits 4-2 |
| 10:45pm | Red Wings vs. Steel Panthers | Red Wings 6-4 | |
| April 9 | 9:15pm | Red Wings vs. Paddlers | |
| April 11 | 10:15pm | Championship Profits vs. Semifinal winner |
